Tetromi
EDUR 29473, LBU 602 E162L / BG160 Series Two Phase Centrifugal Pump (Without Motor), application number 6624459
EDUR 29473, LBU 602 E162L / BG160 Series Two Phase Centrifugal Pump (Without Motor), application number 6624459
Supplier Part Number: 29473, LBU 602 E162L / BG160
Application Reference Number: 6624459
New item: OEM in perfect condition.
Ships Immediately: In stock, ready for immediate delivery.
Competitive Surplus Price: Limited-time offer while stock lasts.
Fast, Reliable Delivery: Dispatched directly from Germany.
Supplier's Description Match Guarantee: No surprises.
An EDUR two-phase centrifugal pump, part number 29473, LBU 602 E162L / BG160, designed for pumping liquid and gas mixtures. This pump can handle gas content up to 30% and is built for industrial applications.
This specialised pump is a core component for Dissolved Air Flotation (DAF) systems in wastewater treatment. It simplifies the DAF process by eliminating the need for an external compressor or air saturation tank, leading to reduced energy consumption and maintenance.
Manufacturer tech sheet is here.
Summary of technical specifications below.
| Product Identification | |
| Full Product Title | EDUR Two-Phase Centrifugal Pump |
| Supplier Part Number | 29473 |
| Application Reference Number | 6624459 |
| Full Model Designation | LBU 602 E162L / BG160 |
| Nomenclature & Design | |
| Pump Series | LBU (Multiphase Configuration) |
| Mounting Configuration | Horizontal |
| Construction | Close-coupled ("Block") |
| Pump Family | Multistage and Multiphase |
| Hydraulic Size | 6 |
| Number of Stages | 2 |
| Impeller Diameter | 162 mm |
| Impeller Type | Open, without axial thrust |
| Performance | |
| Maximum Flow Rate | 60m3 |
| Maximum Head | 250m |
| Maximum Operating Pressure | 40 bar |
| Maximum Gas Conveyance | Up to 30% by volume |
| Optimal Microbubble Size | 30 to 50 micrometers |
| Fluid Handling | |
| Operating Temperature Range | -50 celcius to +140 celsius |
| Maximum Liquid Viscosity | 115 mm2 / s |
| Materials of Construction | |
| Standard Casing Material | Nodular Cast Iron |
| Standard Impeller Material | Bronze |
| Standard Shaft Material | 316 Stainless Steel |
| Standard Mechanical Seal | SiC / SiC |
| Motor Requirements (Bare Shaft) | |
| Required Motor Type | Standard IEC electric motor |
| Required Frame Size | IEC 160 (160M or 160L) |
| Required Mounting | B5 Flange Mount |
| Required Poles / Speed (50 Hz) | 2-pole / approx 2950 rpm |
| Required Poles / Speed (60 Hz) | 2-pole / approx 3500 rpm |
| Typical Power Requirement | approx. 15 kW to 22 kW |
| Recommended Enclosure | TEFC, IP55 |
| Connections & Dimensions | |
| Suction Connection | DN 80, PN 40 (DIN EN 1092-2) |
| Discharge Connection | DN 65, PN 40 (DIN EN 1092-2) |
| Suction Flange OD | 200 mm |
| Discharge Flange OD | 185 mm |
| Overall Length (Pump only) | approx 940 mm |
| Mounting Footprint (W x L) | 279.4 mm x 357.9 mm |
| Weight (Pump only) | approx. 251 kg |
*Images are for display purposes only. Actual products may vary
| Equipment Manufacturer | Edur-Pumpenfabrik |
| Component Manufacturer | EDUR-Pumpenfabrik |
| Component Name | Multistage Centrifugal Pump |
| Condition | New |
| Location | Germany |
